DN40CF COMBINATION FEEDTHROUGH, 2x Cu CONDUCTORS 60A , 3 T/C PAIR TYPE C, AIR SIDE CONNECTORS
263-TCC-2-CU60-3-C40
DN40CF COMBINATION FEEDTHROUGH, 2x Cu CONDUCTORS 60A , 3 T/C PAIR TYPE C, AIR SIDE CONNECTORS
Thermocouple Feedthroughs
.
Price:
Specifications
Vacuum Leak Rate | UHV <5x10-10 mbar l/s |
Size or DN | DN40CF (2 ¾” OD flange) |
Compliance | Thermocouple type C |
Pin Gender | male |
Conductor Material | Power pins Cu |
Vacuum Seal | ceramic |
Body Material | 304 Stainless steel |
Voltage Rating | 5kV |
Max Current | 60A (3 power pins) |
Temperature Range | -100°C to 450°C (Air side Connector -65oC to 165oC) |
Number of Pins | 7 |
Conductor Diameter | 4mm |
Num in Pack | 1 |
Related Products